The table below lists the various products that are commonly available on the Dynamics GP install DVD media. I got this list originally from the Dynamics GP worksheet prepared by Microsoft.
| Product ID | Product |
| 0 | Dynamics |
| 1 | Dexterity |
| 258 | Project Accounting |
| 309 | Fixed Assets |
| 346 | Manufacturing |
| 414 | Human Resources |
| 949 | Field Service |
| 1042 | Interfund Management |
| 1045 | Revenue Expense Deferrals |
| 1058 | Cashbook (Bank Management) |
| 1150 | Scheduled Installment |
| 1157 | Collections Management |
| 1235 | Safe Pay |
| 1428 | Electronic Reconcile |
| 1493 | SmartList |
| 1632 | Cash Flow Management |
| 1838 | Technical Service Tools |
| 1878 | Excel-Based Budgeting |
| 1911 | HRM Solution Series |
| 2150 | Payment Document Management |
| 2199 | Business Activity Statement |
| 2277 | Purchase Order Enhancements |
| 2416 | Control Account Management |
| 2547 | Enhanced Commitment Management |
| 2788 | Enhanced Intrastat |
| 2992 | CopierSeries |
| 3096 | VAT Daybook |
| 3104 | Advanced Security |
| 3180 | Analytical Accounting |
| 3258 | Encumbrance Management |
| 3278 | Report Scheduler |
| 3830 | SmartList Builder |
| 4067 | ML Checks |
| 4421 | Grant Management |
| 4522 | Payroll Integration to Payable |
| 4612 | Advanced Go Tos |
| 4621 | Analysis Cubes for Excel |
| 4933 | Certification Manager |
| 4955 | Employee Health and Wellness |
| 5597 | HITB Report |
| 5967 | Fixed Assets Enhancements |
| 5982 | Export Financial Data |
| 6499 | Dynamics Online |
| 6831 | Date Effective Tax Rates |
| 7131 | Canadian Payroll |
| 8811 | Direct Debits & Refunds |
If you look in the ‘upgrade’ section of Customer/PartnerSource, a worksheet is available that includes the products and their various build numbers.
Until next time!
Leslie
No comments:
Post a Comment